| Brand Name: | New Light | 
| Model Number: | LC / FC / SC / ST / E2000 | 
| MOQ: | 10 | 
| Price: | 1~30 | 
| Packaging Details: | export packing | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, paypal | 
1 / 2 x 8 SC / UPC Fiber Optic Splitter / FWDM 2.0 / 3.0 um 1.5 M for CATV
 
 
2x8 PLC Splitter divides or combines 2 signal input to 8 outputs.
Planar splitters are passive components that split optical signals into optical fibers. They have a low insertion loss and due to the compact design, they can be installed perfectly in sleeves, CVT's or ODF's. You are using so-called PON (passive optical networks) fiber optic networks to split a fiber according to the split factor. This allows you to transfer up to 64 ports via one fiber.
Quick detail:
Split ratio: 2:8
Type: mini module PLC Splitter (mini steel tube package)
Input/output pigtail: 0.9mm, 1m or 1.5m length
Input/output connector: SC/UPC or SC/APC connector, LC connector are available
Fiber type: Singlemode G657A1
Wavelength: 1260~1650nm
Feature:
4. Compliance
| Port Configration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
| Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
| Insertion Loss (dB) | Typical | 3.8 | 7.2 | 10.6 | 14 | 16.8 | 20.8 | 
| Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | |
| Channel Uniformity (dB) | 1 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 | |
| PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | |
| WDL (dB) | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | |
| TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
| Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 80(L)X12(W)X4(H) | 80(L)X20(W)X6(H) | ||||
| RL (dB) | > 50dB | ||||||
| Directivity (dB) | > 55dB | ||||||
| Fiber Type | G652D | ||||||
| Operating Temperature Range | -40ºC ~ 85ºC | ||||||
Order information
PLC Splitter Type-----Input/Output Count-----Input Connector Type-----Input Tube Type------Input Tube Length------Output Connector Type-----Output Tube Type-----Output Tube Length
 
Packing 
 
preferred carrier, please notify us in advance.
 
 
 
Delivery and payment 
 
 
1. T/T/ , PAYPAL , WESTEN UNION , MONEY GRAM , L/C .
2. 30% deposit in advance , 70% balance paid before delivery .
 
 
 
Our Services
![]()
 
| Brand Name: | New Light | 
| Model Number: | LC / FC / SC / ST / E2000 | 
| MOQ: | 10 | 
| Price: | 1~30 | 
| Packaging Details: | export packing | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram, paypal | 
1 / 2 x 8 SC / UPC Fiber Optic Splitter / FWDM 2.0 / 3.0 um 1.5 M for CATV
 
 
2x8 PLC Splitter divides or combines 2 signal input to 8 outputs.
Planar splitters are passive components that split optical signals into optical fibers. They have a low insertion loss and due to the compact design, they can be installed perfectly in sleeves, CVT's or ODF's. You are using so-called PON (passive optical networks) fiber optic networks to split a fiber according to the split factor. This allows you to transfer up to 64 ports via one fiber.
Quick detail:
Split ratio: 2:8
Type: mini module PLC Splitter (mini steel tube package)
Input/output pigtail: 0.9mm, 1m or 1.5m length
Input/output connector: SC/UPC or SC/APC connector, LC connector are available
Fiber type: Singlemode G657A1
Wavelength: 1260~1650nm
Feature:
4. Compliance
| Port Configration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
| Operating Wavelength (nm) | 1260 ~ 1650 | ||||||
| Insertion Loss (dB) | Typical | 3.8 | 7.2 | 10.6 | 14 | 16.8 | 20.8 | 
| Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | |
| Channel Uniformity (dB) | 1 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 | |
| PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | |
| WDL (dB) | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | |
| TDL (-40ºC ~ 85ºC )(dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
| Dimensions for Fan-out (mm) | 60(L)X7(W)X4(H) | 80(L)X12(W)X4(H) | 80(L)X20(W)X6(H) | ||||
| RL (dB) | > 50dB | ||||||
| Directivity (dB) | > 55dB | ||||||
| Fiber Type | G652D | ||||||
| Operating Temperature Range | -40ºC ~ 85ºC | ||||||
Order information
PLC Splitter Type-----Input/Output Count-----Input Connector Type-----Input Tube Type------Input Tube Length------Output Connector Type-----Output Tube Type-----Output Tube Length
 
Packing 
 
preferred carrier, please notify us in advance.
 
 
 
Delivery and payment 
 
 
1. T/T/ , PAYPAL , WESTEN UNION , MONEY GRAM , L/C .
2. 30% deposit in advance , 70% balance paid before delivery .
 
 
 
Our Services
![]()