![]() |
Brand Name: | New Light |
Model Number: | Mini Type |
MOQ: | 10 |
Price: | 1~30 |
Packaging Details: | export packing |
Payment Terms: | T/T,Western Union,MoneyGram,paypal |
This ANATEL certified fiber optic PLC splitter is a crucial passive component in fiber optic networks. Designed with multiple inputs and outputs, it's ideal for connecting central offices to terminals in passive optical networks (EPON, GPON, BPON). The device efficiently splits optical signals and comes in various installation types (O-type, L-type, P-type, S-type, R-type, U-type) compliant with industry standards.
Parameters | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | SMF-28e or customer specified | |||||
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | |||||
Storage Temperature (°C) | -40~85 | |||||
Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 |
The tube size(mm): 50x4x4
The PLC optical splitter MINI module is available in various split modes and package types, with customization options available.
Our products feature exquisite packaging design to ensure they arrive in perfect condition.
![]() |
Brand Name: | New Light |
Model Number: | Mini Type |
MOQ: | 10 |
Price: | 1~30 |
Packaging Details: | export packing |
Payment Terms: | T/T,Western Union,MoneyGram,paypal |
This ANATEL certified fiber optic PLC splitter is a crucial passive component in fiber optic networks. Designed with multiple inputs and outputs, it's ideal for connecting central offices to terminals in passive optical networks (EPON, GPON, BPON). The device efficiently splits optical signals and comes in various installation types (O-type, L-type, P-type, S-type, R-type, U-type) compliant with industry standards.
Parameters | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | SMF-28e or customer specified | |||||
Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (°C) | -40~85 | |||||
Storage Temperature (°C) | -40~85 | |||||
Module Dimension (mm) (L*W*H) | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 |
The tube size(mm): 50x4x4
The PLC optical splitter MINI module is available in various split modes and package types, with customization options available.
Our products feature exquisite packaging design to ensure they arrive in perfect condition.