Product Details:
|
Name: | Fiber Optic Coupler Splitter | Connector Type: | SC |
---|---|---|---|
Polish: | APC | Cable Diameter: | 0.9mm |
Mode: | Single Mode | OEM: | Available |
Highlight: | fiber optic plc splitter,fiber optic cable splitter |
SAPC MINI PLC 1X8 Single mode fiber Optical splitter FTTH PLC steel tube type FBT optical couple
Feature:
*Excellent Mechanical,Small Size
*High Reliability
*Low insertion Loss and low Polarization Dependent loss
*High channel counts
*Excellent Environmental Stability and Widely Used
Application:
*FTTx Deployments(GPON/BPON/EPON)
*Cable television (CATV)
*Local area networks (LAN)
*Test equipment
*Passive optical networks(PON)
Specification:
1xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
Contact Person: Alice
Tel: 0086-13534063703
Fax: 00-86-85242074