|
|
| Brand Name: | New Light |
| MOQ: | 100 |
| Price: | 0.1~100 |
| Packaging Details: | 10pcs per pack |
| Payment Terms: | T/T, Western Union, MoneyGram |
LC UPC single-mode fiber optic quick connector LC Embedded type FTTH Fiber Optic Fast Connector
Feature:
| Parameter | Unit | LC | |||
| SM | MM | ||||
| PC | UPC | APC | PC | ||
| Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
| Exchangeability | dB | ≤0.2 | |||
| Repeatability | dB | ≤0.2 | |||
| Durability | Time | >1000 | |||
| Operating Temperature | °C | -40~75 | |||
| Storage Temperature | °C | -45~85 |
|||
![]()
|
| Brand Name: | New Light |
| MOQ: | 100 |
| Price: | 0.1~100 |
| Packaging Details: | 10pcs per pack |
| Payment Terms: | T/T, Western Union, MoneyGram |
LC UPC single-mode fiber optic quick connector LC Embedded type FTTH Fiber Optic Fast Connector
Feature:
| Parameter | Unit | LC | |||
| SM | MM | ||||
| PC | UPC | APC | PC | ||
| Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
| Exchangeability | dB | ≤0.2 | |||
| Repeatability | dB | ≤0.2 | |||
| Durability | Time | >1000 | |||
| Operating Temperature | °C | -40~75 | |||
| Storage Temperature | °C | -45~85 |
|||
![]()