Product Details:
|
Name: | LC Tail Set | Connector: | LC |
---|---|---|---|
Diameter: | 2.0/3.0mm | Color: | Black Or Customized |
Mode: | SM/MM | OEM: | Available |
Highlight: | fiber optic accessories,fiber optic cable assembly |
Fiber patch cord use LC tail set 2.0 / 3.0 mm diameter Black color
Application:
CATV | Metro | Test Equipment |
Active dvice termination | Local Area Networks(LANs) | Premise installations |
Telecommunication networks | Data Processing networks | Wide Area Networks(WANs) |
Name | Fiber Optic Connector |
Introduction:
Optical fiber connectors, it is the two end precision optical fiber optic jumper,dock up according to the transmission medium can be divided into common silicon-based optical single-mode, multi-mode jumpers, and other such as plastic for transmission medium of fiber optic jumper cables,By connecting head structure forms can be divided into: FC jumper cables, SC jumpers, ST jumper cables, LC jumper cables,MTRJ jumper cables, MPO jumper cables, MU jumper cables, SMA jumper cables.
Features:
1. Accurate mechanical dimensions
2. Low insertion loss,high return loss
3. Excellent compatibility
4. Excellent repeatability
5. No polishing,no Epoxy
6. More convenient to install
7. Life time: at least 1 year
Specification:
Parameter |
Unit |
LC,SC,FC,ST,MTRJ,MOP | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating temperature | ℃ | -40~75 | |||
Storage temperature | ℃ | -40~85 |
Contact Person: Alice
Tel: 0086-13534063703
Fax: 00-86-85242074