| Brand Name: | New Light |
| Model Number: | WDM |
| MOQ: | 1 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,paypal |
We offer a comprehensive range of CWDM Mux-Demux and Optical Add Drop Multiplexer (OADM) units designed for various applications and network solutions. Common applications include: Gigabit & 10G Ethernet, SDH/SONET, ATM, ESCON, Fibre Channel, FTTx and CATV.
| Parameter | Value | Unit |
|---|---|---|
| Wavelength | 1270~1610 | nm |
| Insertion Loss | 3.0 | dB |
| Isolation | ≥30 / ≥40 | dB |
| Return Loss | >50 | dB |
| Temperature sensitivity | <0.005 | dB/℃ |
| PDL | <0.10 | dB |
| PMD | <0.10 | Ps |
| Directivity | ≥50 | dB |
| Max input power | 300 | W |
| Working temperature | -20~+70 | °C |
| Storage temperature | -40~+85 | °C |
| Fiber type | SMF-28e | |
| Package Dimension | 100*80*10 ABS Box | mm |
| Pigtail | 250um/900um/2.0mm/3.0mm | mm |
| ITU | Channels Number | Application Type | Central Wavelength | Fiber diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|
| 1=100G 2=200G | 4=4 Channels 8=8 Channels 16=16 Channels |
M=Mux D=DeMux |
41=1410nm 43=1430nm 45=1450nm 47=1470nm 49=1490nm 51=1510nm 53=1530nm 55=1550nm 57=1570nm 59=1590nm |
1=250um 2=900um 3=2.0mm 4=3.0mm XX=Other |
05=0.5m 10=1.0m 15=1.5m 20=2.0m XX=Other |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Other |
Packaging: Bags & carton box
Shipping Options: International Express via Fedex, DHL, UPS, TNT and EMS, by air or by sea. Please notify us in advance if you have a preferred carrier.
| Brand Name: | New Light |
| Model Number: | WDM |
| MOQ: | 1 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,paypal |
We offer a comprehensive range of CWDM Mux-Demux and Optical Add Drop Multiplexer (OADM) units designed for various applications and network solutions. Common applications include: Gigabit & 10G Ethernet, SDH/SONET, ATM, ESCON, Fibre Channel, FTTx and CATV.
| Parameter | Value | Unit |
|---|---|---|
| Wavelength | 1270~1610 | nm |
| Insertion Loss | 3.0 | dB |
| Isolation | ≥30 / ≥40 | dB |
| Return Loss | >50 | dB |
| Temperature sensitivity | <0.005 | dB/℃ |
| PDL | <0.10 | dB |
| PMD | <0.10 | Ps |
| Directivity | ≥50 | dB |
| Max input power | 300 | W |
| Working temperature | -20~+70 | °C |
| Storage temperature | -40~+85 | °C |
| Fiber type | SMF-28e | |
| Package Dimension | 100*80*10 ABS Box | mm |
| Pigtail | 250um/900um/2.0mm/3.0mm | mm |
| ITU | Channels Number | Application Type | Central Wavelength | Fiber diameter | Fiber Length | Connector |
|---|---|---|---|---|---|---|
| 1=100G 2=200G | 4=4 Channels 8=8 Channels 16=16 Channels |
M=Mux D=DeMux |
41=1410nm 43=1430nm 45=1450nm 47=1470nm 49=1490nm 51=1510nm 53=1530nm 55=1550nm 57=1570nm 59=1590nm |
1=250um 2=900um 3=2.0mm 4=3.0mm XX=Other |
05=0.5m 10=1.0m 15=1.5m 20=2.0m XX=Other |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Other |
Packaging: Bags & carton box
Shipping Options: International Express via Fedex, DHL, UPS, TNT and EMS, by air or by sea. Please notify us in advance if you have a preferred carrier.