| Brand Name: | New Light |
| Model Number: | WDM |
| MOQ: | 1 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | T/T, Western Union, MoneyGram, paypal |
3 Ports Optical Mux Demux 100Ghz 200Ghz 1x2 DWDM Device ITU Channel
![]()
![]()
Applications
Access networks
Metro WDM systems
Long haul WDM systems
Enterprise networks
Specifications
| Item | Unit | Parameters |
| Channel spacing | GHz | 200 |
| Wavelength range | C- or L-band ITU channels 186.6 to 196.1 THz | |
| Passband | GHz | ≥+/- 33 |
| Transmission passband ripple | dB | ≤0.3 |
| Transmission insertion loss | dB | ≤1.0 |
| Reflection passband ripple | dB | ≤0.2 |
| Reflection insertion loss | dB | ≤0.4 |
| Transmission isolation (adj channel) | dB | ≥30 |
| Transmission isolation (non-adj channel) | dB | ≥50 |
| Reflection isolation | dB | ≥13 |
| Polarization dependent loss | dB | ≤0.2 |
| Polarization mode dispersion | ps | ≤0.2 |
| Directivity | dB | ≥50 |
| Return loss | dB | ≥45 |
| Optical power handling | mW | ≥500 |
| Tensile Load | N | ≥5 |
| Operating temperature range | -5 to 70 | |
| Storage temperature range | -40 to +85 0C | |
| Fiber type | SMF-28e | |
| Package dimension | mm | 5.5 x 34mm |
Note: All the specifications are based on the devices without connectors, and guaranteed over
wavelength, polarization and temperature.
Dimensions drawing( mm)
![]()
Spectral plot (dB)
![]()
Ordering information
| Product | Channel Frequency | Tube | Fiber length | Connector |
| 200G | ITU Grid | 1=250um fiber | 1=0.5+/-0.1m | 0=No connector |
| DWDM Filter | In C-band | 2=900um fiber | 2=1.0+/-0.1m | 1=FC/UPC |
| 3=Others | 3=others | 2=FC/APC | ||
| 3=SC/UPC | ||||
| 4=SC/APC | ||||
| 5=LC |
| Brand Name: | New Light |
| Model Number: | WDM |
| MOQ: | 1 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | T/T, Western Union, MoneyGram, paypal |
3 Ports Optical Mux Demux 100Ghz 200Ghz 1x2 DWDM Device ITU Channel
![]()
![]()
Applications
Access networks
Metro WDM systems
Long haul WDM systems
Enterprise networks
Specifications
| Item | Unit | Parameters |
| Channel spacing | GHz | 200 |
| Wavelength range | C- or L-band ITU channels 186.6 to 196.1 THz | |
| Passband | GHz | ≥+/- 33 |
| Transmission passband ripple | dB | ≤0.3 |
| Transmission insertion loss | dB | ≤1.0 |
| Reflection passband ripple | dB | ≤0.2 |
| Reflection insertion loss | dB | ≤0.4 |
| Transmission isolation (adj channel) | dB | ≥30 |
| Transmission isolation (non-adj channel) | dB | ≥50 |
| Reflection isolation | dB | ≥13 |
| Polarization dependent loss | dB | ≤0.2 |
| Polarization mode dispersion | ps | ≤0.2 |
| Directivity | dB | ≥50 |
| Return loss | dB | ≥45 |
| Optical power handling | mW | ≥500 |
| Tensile Load | N | ≥5 |
| Operating temperature range | -5 to 70 | |
| Storage temperature range | -40 to +85 0C | |
| Fiber type | SMF-28e | |
| Package dimension | mm | 5.5 x 34mm |
Note: All the specifications are based on the devices without connectors, and guaranteed over
wavelength, polarization and temperature.
Dimensions drawing( mm)
![]()
Spectral plot (dB)
![]()
Ordering information
| Product | Channel Frequency | Tube | Fiber length | Connector |
| 200G | ITU Grid | 1=250um fiber | 1=0.5+/-0.1m | 0=No connector |
| DWDM Filter | In C-band | 2=900um fiber | 2=1.0+/-0.1m | 1=FC/UPC |
| 3=Others | 3=others | 2=FC/APC | ||
| 3=SC/UPC | ||||
| 4=SC/APC | ||||
| 5=LC |