Product Details:
|
Color: | Single Mode Fiber Splitter | Connector Type: | SC |
---|---|---|---|
Polish: | APC | Cable Diameter: | 0.9mm |
Mode: | Single Mode | OEM: | Available |
Highlight: | fiber optic plc splitter,fiber optic cable splitter |
PLC Optical Splitter Mini Module Type Fiber Optic Splitter 1X4 SC APC Connector 0.9mm 1m
Feature:
- Low Insertion Loss
- Broadband Operation
- Excellent Uniformity
- Low Polarization Dependent Loss
- Low excess loss & High performance
- Good uniformity & Low PDL
Application
- CATV
- Data Communication
- Fiber Optic Equipments & Systems
- PON System
Specification
Parameters | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Operating wavelength(nm) | 1260-1650nm | ||||
Insertion loss (dB) | 7.4 | 10.7 | 13.7 | 16.9 | 21 |
Loss Uniformity | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 |
Return loss (dB) | 50 | 50 | 50 | 50 | 50 |
PDL (dB) | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Pigtail Length (m) | 1.2 or customer specified | ||||
Wavelength dependent loss (dB) | 1 | 1 | 1 | 1 | 1 |
Temperature stability(-40~85)(dB) | 0.6 | 0.6 | 0.8 | 1 | 1 |
Operating Temperature | -40~85 degree | ||||
Storage Temperature | -40~85 degree |
Contact Person: Alice
Tel: 0086-13534063703
Fax: 00-86-85242074