| Brand Name: | New Light |
| Model Number: | LC / FC / SC / ST / E2000 |
| MOQ: | 10 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,paypal |
| Parameter | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Channel Wavelength (nm) | 1270~1610 | ||
| Center Wavelength Accuracy (nm) | ±0.5 | ||
| Channel Spacing (nm) | 20 | ||
| Channel Pass Band (@-0.5dB bandwidth nm) | >14 | ||
| Insertion Loss (dB) | ≤1.4 | ≤2.6 | ≤5.0 |
| Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
| Channel Ripple (dB) | 0.3 | ||
| Isolation (dB) - Adjacent | N/A | >30 | >30 |
| Isolation (dB) - Non-adjacent | N/A | >40 | >40 |
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||
| Polarization Dependent Loss (dB) | <0.1 | ||
| Polarization Mode Dispersion (PS) | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return Loss (dB) | >45 | ||
| Maximum Power Handling (mW) | 500 | ||
| Operating Temperature (℃) | -5~+75 | ||
| Storage Temperature (℃) | -40~85 | ||
| Package Dimension (mm) | L100 x W80 x H10 (2CH~8CH Module) L120 x W80 x H18 (9CH~18CH Module) |
||
| PLC | Input Pigtail Style | Input Connector | Output Pigtail Style | Fiber Length | Output Connector | Package Type |
|---|---|---|---|---|---|---|
| 0102=1x2 0104=1x4 0108=1x8 0116=1x16 0132=1x32 0164=1x64 0204=2x4 0208=2x8 0216=2x16 0232=2x32 0264=2x64 |
0=bare fiber 1=900um Loose tube 2=900um Jacket 3=2.0mm cable 4=3.0mm cable |
0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC S=Special |
0=bare fiber 1=900um Loose tube 2=900um Jacket 3=2.0mm cable 4=3.0mm cable |
0=0.5m 1=1m 2=1.5m 3=2m S=special |
0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST/PC 6=LC/PC 7=LC/APC S=Special |
A=4X4X40 B=4X7X50 C=4X12X60 D=4X7X60 E=6X20X80 F=100X80X10 G=120X80X18 H=140X115X18 I=19"1U Rack S=Special |
| Brand Name: | New Light |
| Model Number: | LC / FC / SC / ST / E2000 |
| MOQ: | 10 |
| Price: | 1~30 |
| Packaging Details: | export packing |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,paypal |
| Parameter | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Channel Wavelength (nm) | 1270~1610 | ||
| Center Wavelength Accuracy (nm) | ±0.5 | ||
| Channel Spacing (nm) | 20 | ||
| Channel Pass Band (@-0.5dB bandwidth nm) | >14 | ||
| Insertion Loss (dB) | ≤1.4 | ≤2.6 | ≤5.0 |
| Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 |
| Channel Ripple (dB) | 0.3 | ||
| Isolation (dB) - Adjacent | N/A | >30 | >30 |
| Isolation (dB) - Non-adjacent | N/A | >40 | >40 |
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||
| Polarization Dependent Loss (dB) | <0.1 | ||
| Polarization Mode Dispersion (PS) | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return Loss (dB) | >45 | ||
| Maximum Power Handling (mW) | 500 | ||
| Operating Temperature (℃) | -5~+75 | ||
| Storage Temperature (℃) | -40~85 | ||
| Package Dimension (mm) | L100 x W80 x H10 (2CH~8CH Module) L120 x W80 x H18 (9CH~18CH Module) |
||
| PLC | Input Pigtail Style | Input Connector | Output Pigtail Style | Fiber Length | Output Connector | Package Type |
|---|---|---|---|---|---|---|
| 0102=1x2 0104=1x4 0108=1x8 0116=1x16 0132=1x32 0164=1x64 0204=2x4 0208=2x8 0216=2x16 0232=2x32 0264=2x64 |
0=bare fiber 1=900um Loose tube 2=900um Jacket 3=2.0mm cable 4=3.0mm cable |
0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC S=Special |
0=bare fiber 1=900um Loose tube 2=900um Jacket 3=2.0mm cable 4=3.0mm cable |
0=0.5m 1=1m 2=1.5m 3=2m S=special |
0=none 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST/PC 6=LC/PC 7=LC/APC S=Special |
A=4X4X40 B=4X7X50 C=4X12X60 D=4X7X60 E=6X20X80 F=100X80X10 G=120X80X18 H=140X115X18 I=19"1U Rack S=Special |