|
|
| Brand Name: | New Light |
| Model Number: | MPO MTP |
| MOQ: | 1~10000 |
| Price: | 6~15 |
| Packaging Details: | OPP bag + Carton box |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,Paypal |
This 10Gbs OM3 Multi Mode 8-Core Female MPO/MTP® cable to 4 Duplex LC Fanout Patch Cord is specifically designed for high-bandwidth infrastructures in data centers where space optimization and efficient fiber management are critical.
| Parameter | Standard SM MT Ferrule | Elite SM MT Ferrule | Elite SM MT Ferrule | Elite MM MT Ferrule |
|---|---|---|---|---|
| Polish | APC | APC | UPC | UPC |
| Insertion Loss (dB) - Typical | 0.25 | 0.10 | 0.25 | 0.10 |
| Insertion Loss (dB) - Maximum | 0.30 | 0.30 | 0.50 | 0.30 |
| Return Loss (dB) | 50 | 60 | 30 | 30 |
| Operating Temperature (°C) | -40 to +80 | |||
| Storage Temperature (°C) | -40 to +80 | |||
| Parameter | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule |
|---|---|---|---|---|
| Polish | UPC | APC | UPC | UPC |
| Insertion Loss (dB) - Typical | 0.5 | 0.5 | 0.3 | 0.3 |
| Insertion Loss (dB) - Maximum | 0.7 | 0.7 | 0.5 | 0.5 |
| Return Loss (dB) | 45 | 60 | 20 | 20 |
| Exchangeability (dB) | ≤0.3 | |||
| Durability (dB) | <0.2 (500 Matings, per EIA-455-21A) | |||
| Tensile Strength (dB) | ≤0.3 (Max 66N) | |||
| Operating Temperature (°C) | -20 to +60 | |||
| Storage Temperature (°C) | -40 to +80 | |||
All products are packaged according to standard export requirements to ensure customer satisfaction.
Label Printing: Customer logo or our brand options available
Inner Packaging: 5 pieces per carton
Outer Packaging: Cartons protected with sacks to prevent dust and moisture
Transportation: Available by air, sea, DHL, FedEx, TNT, UPS
|
| Brand Name: | New Light |
| Model Number: | MPO MTP |
| MOQ: | 1~10000 |
| Price: | 6~15 |
| Packaging Details: | OPP bag + Carton box |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,Paypal |
This 10Gbs OM3 Multi Mode 8-Core Female MPO/MTP® cable to 4 Duplex LC Fanout Patch Cord is specifically designed for high-bandwidth infrastructures in data centers where space optimization and efficient fiber management are critical.
| Parameter | Standard SM MT Ferrule | Elite SM MT Ferrule | Elite SM MT Ferrule | Elite MM MT Ferrule |
|---|---|---|---|---|
| Polish | APC | APC | UPC | UPC |
| Insertion Loss (dB) - Typical | 0.25 | 0.10 | 0.25 | 0.10 |
| Insertion Loss (dB) - Maximum | 0.30 | 0.30 | 0.50 | 0.30 |
| Return Loss (dB) | 50 | 60 | 30 | 30 |
| Operating Temperature (°C) | -40 to +80 | |||
| Storage Temperature (°C) | -40 to +80 | |||
| Parameter | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule |
|---|---|---|---|---|
| Polish | UPC | APC | UPC | UPC |
| Insertion Loss (dB) - Typical | 0.5 | 0.5 | 0.3 | 0.3 |
| Insertion Loss (dB) - Maximum | 0.7 | 0.7 | 0.5 | 0.5 |
| Return Loss (dB) | 45 | 60 | 20 | 20 |
| Exchangeability (dB) | ≤0.3 | |||
| Durability (dB) | <0.2 (500 Matings, per EIA-455-21A) | |||
| Tensile Strength (dB) | ≤0.3 (Max 66N) | |||
| Operating Temperature (°C) | -20 to +60 | |||
| Storage Temperature (°C) | -40 to +80 | |||
All products are packaged according to standard export requirements to ensure customer satisfaction.
Label Printing: Customer logo or our brand options available
Inner Packaging: 5 pieces per carton
Outer Packaging: Cartons protected with sacks to prevent dust and moisture
Transportation: Available by air, sea, DHL, FedEx, TNT, UPS