|
|
| Brand Name: | NEW LIGHT |
| Model Number: | MPO |
| MOQ: | 100pcs |
| Price: | 0.1~100 |
| Packaging Details: | OPP bag + carton box |
| Payment Terms: | T/T,Western Union,MoneyGram,paypal |
The MTP/MPO trunk cable patch cord is a cost-effective solution for high-density fiber patching in data centers, offering space savings and simplified cable management. Featuring US Conec MTP connectors and Corning SMF-28 ultra optical fiber, it's optimized for:
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Fiber count | 12 | Fiber Mode | 9/125μm |
| Connector Type1 | LC | Connector Type2 | Unterminated |
| Fiber Mode | SM | Breakout length | 1.5m |
| Wavelength | 1310/1550nm | Jacket Material | PVC/LSZH |
| Insertion loss | ≤ 0.25dB | Interchangeability | ≤0.2dB |
| Return loss | ≥ 50dB | Vibration | ≤0.2dB |
| Operating temperature | -40~75°C | Storage temperature | -45~85°C |
| Type | Vertex offset(um) | Curvature radius(mm) | Fiber Height(nm) | Angle offset(°) |
|---|---|---|---|---|
| 2.5mm UPC | ≤50 | 10~25 | (-50, +50) | None |
| 2.5mm APC | ≤50 | 5~12 | (-50, +50) | 8±0.2 |
| 1.25mm UPC | ≤50 | 7~25 | (-50, +50) | None |
| 1.25mm APC | ≤50 | 5~12 | (-50, +50) | 8±0.2 |
Each unit is securely packaged in an OPP bag with outer carton box protection to ensure safe delivery.
|
| Brand Name: | NEW LIGHT |
| Model Number: | MPO |
| MOQ: | 100pcs |
| Price: | 0.1~100 |
| Packaging Details: | OPP bag + carton box |
| Payment Terms: | T/T,Western Union,MoneyGram,paypal |
The MTP/MPO trunk cable patch cord is a cost-effective solution for high-density fiber patching in data centers, offering space savings and simplified cable management. Featuring US Conec MTP connectors and Corning SMF-28 ultra optical fiber, it's optimized for:
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Fiber count | 12 | Fiber Mode | 9/125μm |
| Connector Type1 | LC | Connector Type2 | Unterminated |
| Fiber Mode | SM | Breakout length | 1.5m |
| Wavelength | 1310/1550nm | Jacket Material | PVC/LSZH |
| Insertion loss | ≤ 0.25dB | Interchangeability | ≤0.2dB |
| Return loss | ≥ 50dB | Vibration | ≤0.2dB |
| Operating temperature | -40~75°C | Storage temperature | -45~85°C |
| Type | Vertex offset(um) | Curvature radius(mm) | Fiber Height(nm) | Angle offset(°) |
|---|---|---|---|---|
| 2.5mm UPC | ≤50 | 10~25 | (-50, +50) | None |
| 2.5mm APC | ≤50 | 5~12 | (-50, +50) | 8±0.2 |
| 1.25mm UPC | ≤50 | 7~25 | (-50, +50) | None |
| 1.25mm APC | ≤50 | 5~12 | (-50, +50) | 8±0.2 |
Each unit is securely packaged in an OPP bag with outer carton box protection to ensure safe delivery.