| Brand Name: | NEW LIGHT |
| Model Number: | NLM-GE00-SFP |
| MOQ: | 1 |
| Price: | 3.5~20 |
| Packaging Details: | export packing |
This high-performance fiber optic transceiver features LC connectors and Digital Diagnostic Monitoring (DDM) for real-time optical signal strength monitoring. Its single mode capability ensures superior signal transmission over long distances with minimal attenuation.
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Transmitter | ||||||
| Output Opt. Pwr (End of Life) | POUT | -2 | 3 | dBm | 1 | |
| Optical Wavelength | λ | 1270 | 1310 | 1360 | nm | |
| Wavelength Temperature Dependence | 0.08 | 0.125 | nm/°C | |||
| Spectral Width (-20dB) | σ | 3.0 | nm | |||
| Optical Extinction Ratio | ER | 10 | dB | |||
| Sidemode Suppression ratio | SSRmin | 30 | dB | |||
| Optical Rise/Fall Time | tr/ tf | 100 | 160 | ps | ||
| RIN | RIN | -120 | dB/Hz | |||
| Transmitter Jitter (peak to peak) | 100 | ps | ||||
| Receiver | ||||||
| Average Rx Sensitivity @ Gigabit Ethernet | RSENS3 | -25.0 | dBm | 2 | ||
| Maximum Input Power | PMAX | -3.0 | dBm | |||
| Optical Center Wavelength | λC | 1260 | 1310 | 1620 | nm | |
| LOS De -Assert | LOSD | -26 | dBm | |||
| LOS Assert | LOSA | -40 | dBm | |||
| LOS Hysteresis | 1.0 | dB | ||||
| Receiver Jitter Generation @1.25Gbps | 160 | ps | 3 | |||
This transceiver is ideal for various network environments including:
Product ships in protective packaging via DHL, FedEx, UPS, TNT, or EMS. Orders typically ship within 1-2 business days.
The transceiver supports data transfer rates of up to 1.25Gbps.
Yes, this transceiver is compatible with both single mode and multi-mode fiber optic cables.
| Brand Name: | NEW LIGHT |
| Model Number: | NLM-GE00-SFP |
| MOQ: | 1 |
| Price: | 3.5~20 |
| Packaging Details: | export packing |
This high-performance fiber optic transceiver features LC connectors and Digital Diagnostic Monitoring (DDM) for real-time optical signal strength monitoring. Its single mode capability ensures superior signal transmission over long distances with minimal attenuation.
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Transmitter | ||||||
| Output Opt. Pwr (End of Life) | POUT | -2 | 3 | dBm | 1 | |
| Optical Wavelength | λ | 1270 | 1310 | 1360 | nm | |
| Wavelength Temperature Dependence | 0.08 | 0.125 | nm/°C | |||
| Spectral Width (-20dB) | σ | 3.0 | nm | |||
| Optical Extinction Ratio | ER | 10 | dB | |||
| Sidemode Suppression ratio | SSRmin | 30 | dB | |||
| Optical Rise/Fall Time | tr/ tf | 100 | 160 | ps | ||
| RIN | RIN | -120 | dB/Hz | |||
| Transmitter Jitter (peak to peak) | 100 | ps | ||||
| Receiver | ||||||
| Average Rx Sensitivity @ Gigabit Ethernet | RSENS3 | -25.0 | dBm | 2 | ||
| Maximum Input Power | PMAX | -3.0 | dBm | |||
| Optical Center Wavelength | λC | 1260 | 1310 | 1620 | nm | |
| LOS De -Assert | LOSD | -26 | dBm | |||
| LOS Assert | LOSA | -40 | dBm | |||
| LOS Hysteresis | 1.0 | dB | ||||
| Receiver Jitter Generation @1.25Gbps | 160 | ps | 3 | |||
This transceiver is ideal for various network environments including:
Product ships in protective packaging via DHL, FedEx, UPS, TNT, or EMS. Orders typically ship within 1-2 business days.
The transceiver supports data transfer rates of up to 1.25Gbps.
Yes, this transceiver is compatible with both single mode and multi-mode fiber optic cables.